Arthur Clarence Francis
M, b. 12 November 1909, d. 4 June 1987
| Father | Daniel Francis b. 18 Nov 1852, d. 27 May 1925 |
| Mother | Rosetta Berthia Wills b. 3 Nov 1865, d. 1 Aug 1922 |
| Relationship | 1st cousin 2 times removed of David Gardner Crouch |
| Birth* | Arthur Clarence Francis was born on 12 November 1909 at Tofield, Beaver County, Alberta, Canada.1,2,3,4,5,6,7,8 |
| (Son) Census | He appeared on the census of 1911 as the son of Daniel Francis at Tofield, Beaver County, Alberta, Canada.1 |
| (Son) Census | Arthur Clarence Francis appeared on the census of 1916 as the son of Daniel Francis at SE-1/4, Section 4, Township 51, Range 18, West of the 4th Meridian, Cornhill, Tofield, Beaver County, Alberta, Canada.2 |
| (Son) Census | Arthur Clarence Francis appeared on the census of 1921 as the son of Daniel Francis at SE-1/4, Section 4, Township 51, Range 18, West of the 4th Meridian, Cornhill, Tofield, Alberta, Northwest Territories, Canada.3 |
| Death of Mother | His mother Rosetta Berthia Wills died on 1 August 1922 at Tofield, Beaver County, Alberta, Canada.9 |
| (Beneficiary) Will | Arthur Clarence Francis was listed as a beneficiary in the will of Daniel Francis dated 28 December 1923 and was bequeathed (1) the East Half of Section 4, Township 51, Range 18, West of the 4th Meridian, (2) part of Section 3, Township 51, Range 18, West of the 4th Meridian, and (3) 1/8 share of the residual of the estate; May Gertrude (Francis) Hodges: - 1/8 share of the residual of the estate John Wills Francis: - ten (10) annual payments of $100 starting the 3rd year after death of his father, and - 1/8 share of the residual of the estate Henry Alfred Francis: - 1/8 share of the residual of the estate George Edward Francis: - 1/8 share of the residual of the estate Mabel Annette (Francis) Moore: - the West Half of Section 7, Township 79, Range 15, West of the 6th Meridian, and - 1/8 share of the residual of the estate James Richard Francis: - a portion of Section 3, Township 51, Range 18, West of the 4th Meridian, - the North Half of Section 33, Township 50, Range 18, West of 4th Meridian, and - 1/8 share of the residual of the estate Emma Louise (Francis) Lovell: - the East Half of Section 7, Township 79, Range 15, West of the 6th Meridian, and - 1/8 share of the residual of the estate Arthur Clarence Francis: - the East Half of Section 4, Township 51, Range 18, West of the 4th Meridian, - part of Section 3, Township 51, Range 18, West of the 4th Meridian, and - 1/8 share of the residual of the estate. |
| Death of Father | His father Daniel Francis died on 27 May 1925 at Tofield, Beaver County, Alberta, Canada.10,11,12,13 |
| (Brother) Census | Arthur Clarence Francis appeared on the census of 1926 as the brother of James Richard Francis at SE-1/4, Section 4, Township 51, Range 18, West of the 4th Meridian, Cornhill, Tofield, Alberta, Northwest Territories, Canada.4 |
| Occupation | Arthur Clarence Francis was a farmer in 1931 at SE-1/4, Section 4, Township 51, Range 18, West of the 4th Meridian, Cornhill, Tofield, Alberta, Northwest Territories, Canada.5 |
| Census* | He appeared as the head of a household on the census of 1931 at SE-1/4, Section 4, Township 51, Range 18, West of the 4th Meridian, Cornhill, Tofield, Alberta, Northwest Territories, Canada.5 |
| Occupation* | He was an agricultural implement salesman in 1945 at Tofield, Beaver County, Alberta, Canada.6 |
| Marriage* | He married Irma Vivian (Shupe) Simpson, daughter of Henry Franklin Shupe and Mary Elizabeth Wadlow, on 6 June 1945 at United Church, Tofield, Beaver County, Alberta, Canada. The wedding party included Stanley Glover and Emma Louise (Francis) Lovell.6,14 |
| Death* | Arthur Clarence Francis died on 4 June 1987 at Tofield, Beaver County, Alberta, Canada, at age 77.7,8 |
| Burial* | He was buried on 8 June 1987 at Tofield Cemetery, Tofield, Beaver County, Alberta, Canada.7,8 |
Family | Irma Vivian Shupe b. 6 Feb 1918, d. 29 Sep 2004 |
| Marriage* | He married Irma Vivian (Shupe) Simpson, daughter of Henry Franklin Shupe and Mary Elizabeth Wadlow, on 6 June 1945 at United Church, Tofield, Beaver County, Alberta, Canada. The wedding party included Stanley Glover and Emma Louise (Francis) Lovell.6,14 |
| Last Edited | 19 Jun 2024 |
Citations
- [S4833] 1911 census of Canada, Strathcona, Alberta, population schedule, district 6, subdistrict 25, pp. 17-18, family 7, Daniel Francis household; digital image, Ancestry.ca (http://www.ancestry.ca : accessed 15 Jun 2024); citing Library and Archives Canada microfilm roll T-20332.



- [S4834] 1916 Census of the Prairie Provinces, Victoria, Alberta, population schedule, subdistrict 26, p. 10, dwelling 121, family 121, Daniel Francis household; digital image, Ancestry.ca (http://www.ancestry.ca : accessed 15 Jun 2024); citing Library and Archives Canada microfilm roll T-21955.


- [S4835] 1921 census of Canada, Victoria, Alberta, population schedule, district 12, subdistrict 36, p. 8, dwelling 67, family 67, Daniel Francis household; digital image, Ancestry.ca (http://www.ancestry.ca : accessed 15 Jun 2024); citing Library and Archives Canada Series RG31.


- [S4871] 1926 census of Canadian Prairie Provinces, Cornhill, Vegreville, Alberta, population schedule, district 53, subdistrict 13, pp. 7-8, dwelling76, family 76, James Francis household; digital image, Library and Archives Canada (https://www.bac-lac.gc.ca/eng/census/1926/Pages/item.aspx : accessed 18 Jun 2024); citing Statistics Canada RG31, Item Number 1771639.



- [S4870] 1931 census of Canada, Vegreville, Alberta, population schedule, district 225, subdistrict 15, p. 10, dwelling 90, family 90, Arthur Clarence Francis; digital image, Ancestry.ca (http://www.ancestry.ca : accessed 18 Jun 2024); citing Library and Archives Canada Series RG31.


- [S4809] Alberta Bureau of Vital Statistics, marriage certificate 939 (1945), Arthur Clarence Francis and Irma Vivian Shupe; Provincial Archives of Alberta, Edmonton.


- [S4865] "[Deaths] FRANCIS, Arthur," Edmonton Journal, 06 Jun 1987, p. G8, col. 4; digital images, Newspapers.com (http://www.newspapers.com : accessed 18 Jun 2024).


- [S4867] Find a Grave, digital images (http://www.findagrave.com : accessed 18 Jun 2024), photograph, memorial # 42717056, gravestone for Arthur C. Francis (04 Jun 1987), Tofield Cemetery, Tofield, Alberta.


- [S4723] Alberta Bureau of Vital Statistics, death certificate 1756 (1922), Mrs. Rosetta Berthie Francis; Provincial Archives of Alberta, Edmonton.



- [S4715] Alberta Bureau of Vital Statistics, death certificate 793 (1925), Daniel Francis; Provincial Archives of Alberta, Edmonton.



- [S4717] Find a Grave, digital images (http://www.findagrave.com : accessed 30 May 2024), photograph, memorial # 96198453, gravestone for Daniel Francis (26 Mar 1925), Tofield Cemetery, Tofield, Alberta.
- [S4718] "Tofield Pioneer Called by Death," Edmonton Journal, 28 May 1925, p. 2, col. 7; digital images, Newspapers.com (http://www.newspapers.com : accessed 30 May 2024).


- [S4719] "Former Edmonton Principal Buried," Edmonton Journal, 01 Jun 1925, p. 2, col. 4; digital images, Newspapers.com (http://www.newspapers.com : accessed 30 May 2024).
- [S4868] "Miss Irma Shupe Bride at Tofield," Edmonton Journal, 11 Jun 1945, p. 5, col. 3; digital images, Newspapers.com (http://www.newspapers.com : accessed 18 Jun 2024).

