Elizabeth Ann Davey
F, b. 17 February 1840
| Father | Thomas Davey b. 24 Feb 1809, d. 31 Oct 1885 |
| Mother | Mary Thorne b. c 1810, d. 23 May 1890 |
| Married Name | Her married name was Piper. |
| Birth* | Elizabeth Ann Davey was born on 17 February 1840 at 5 Lower Bland Street, Great Dover Road, Newington, Surrey, England. Mary Davey was listed as the informant on the birth certiifcate.1,2,3,4 |
| (Member of household) Census | Elizabeth Ann Davey appeared on the census of 1841 as a member of the household of Thomas Davey at Holland Street, Christ Church, St Saviour Southwark, Surrey, England.2 |
| (Daughter) Census | Elizabeth Ann Davey appeared on the census of 1851 as the daughter of Thomas Davey at 4 John's Place, Southwark, Surrey, England.3 |
| Marriage* | Elizabeth Ann Davey married William Piper in 1860. |
| Occupation* | Elizabeth Ann Davey was a needleworker in 1861 at Islington, Middlesex, England.4 |
| (Daughter) Census | She appeared on the census of 1861 as the daughter of Thomas Davey at 7 Green Man's Lane, Islington, Middlesex, England.4 |
| Residence* | Elizabeth Ann Piper and William Piper lived in 1885 at 24 Valentine Place, Southwark, Surrey, England.5 |
| (Informant) Death | Elizabeth Ann Piper was listed as an informant on the death certificate of Thomas Davey on 31 October 1885 at 21 Valentine Place, Southwark, Surrey, England; "old age."5 |
| Residence | Elizabeth Ann Piper and William Piper lived in 1890 at 19 Valentine Place, Southwark, London, England.6 |
| (Informant) Death | Elizabeth Ann Piper was listed as an informant on the death certificate of Mary Davey on 23 May 1890 at 19 Valentine Place, Southwark, London, England; "senile debility."6 |
Family | William Piper b. c 1835 |
| Marriage* | Elizabeth Ann Davey married William Piper in 1860. |
| Last Edited | 8 Oct 2023 |
Citations
- [S3663] England, birth certificate for Elizabeth Ann Davy, born 17 Feb 1840; citing 4/316/105, St. Mary Newington registration district and Trinity Saint Mary Newington subdistrict; General Registry Office, Southport.


- [S3664] 1841 census of England, Surrey, St Saviour, Christ Church, p. 2, Thomas Davey household; digital image, Ancestry (http://www.ancestry.co.uk : accessed 1 Sep 2023); citing Class: HO107; Piece: 1083; Book: 4; Civil Parish: Christchurch; County: Surrey; Enumeration District: 7; Folio: 5; Page: 2; Line: 23; GSU roll: 474667.



- [S3667] 1851 census of England, Surrey, St Saviour Southwark, St Saviour, p. 36, Thomas Davey household; digital image, Findmypast (http://www.findmypast.co.uk : accessed 1 Sep 2023); citing Class: HO107; Piece: 1558; Folio: 288; Page: 36; GSU roll: 174791.



- [S3668] 1861 census of England, Middlesex, Islington, Islington East, p. 20, Thomas Davy household; digital image, Findmypast (http://www.findmypast.co.uk : accessed 1 Sep 2023); citing Class: RG 9; Piece: 144; Folio: 56; Page: 20; GSU roll: 542581.


- [S3671] England, death certificate for Thomas Davy, died 31 Oct 1885; citing 1d/46/358, Saint Saviour Surrey registration district and London Road subdistrict; General Registry Office, Southport.


- [S3988] England, death certificate for Mary Davy, died 23 May 1890; citing 01d/35/246, St Saviour London registration district and London Road subdistrict; General Registry Office, Southport.

