John Welch
M, b. 24 April 1825, d. 4 September 1854
| Father | William Welch b. bt 1797 - 1801, d. 26 May 1847 |
| Mother | Mary Ann Harris b. c 1797, d. 27 Jan 1839 |
| Birth* | John Welch was born on 24 April 1825 at Marsh Lane, Waltham Cross, Hertfordshire, England.1,2,3,4 |
| Baptism | He was baptized on 8 May 1825 at St. Mary the Virgin Parish Church, Cheshunt, Hertfordshire, England.1 |
| (Member of household) Census | He appeared on the census of 1841 as a member of the household of William Welch at Waltham Cross, Hertfordshire, England.2 |
| Milit-Beg* | John Welch (reg. no. 1181) enlisted with the 13th Light Dragoons on 28 October 1843 at Hounslow, Middlesex, England. He was described as being 19 years, 5 ft. 8-1/2" tall and was paid a bounty of £4 11s 6d.3 |
| Milit-Serv | He served with the 13th Light Dragoons between 28 October 1843 and 4 September 1854. During his service, he was stationed at the following barracks [roughly in chronological order]: - Hampton Court, Middlesex, England - Exeter, Devonshire, England - Limerick, County Limerick, Ireland - Gort, Galway, Ireland - Caher, County Clare, Ireland - Carrick-on-Suir, Tipperary, Ireland - Dublin, County Dublin, Ireland - Drogheda, County Louth, Ireland - Mullingar, County Westmeath, Ireland - Longford, County Longford, Ireland - Belturbet, County Cavan, Ireland - Belfast, Ireland - Piershill, Midlothian, Scotland - Leeds, York, England - York, York, England - Hampton Court, Middlesex, England - Coventry, Warwickshire, England In May 1854, he sailed from England to Bulgaria aboard the transport ship "Negotiator" and this voyage lasted 39 days. He served a total of 3965 days, was hospitalized for 378 days, marched for 141 days and sailed for 41 days. He was reprimanded a total of 40 times forfeiting pay in 22 incidents totalling 54 days and imprisoned (including forfeiture of pay) in 18 incidents totalling 264 days.3,4 |
| Census* | He appeared on the census of 30 March 1851 at Piershill Barracks, Piershill, Midlothian, Scotland.4 |
| Death* | He died on 4 September 1854 of "fever" while serving with the 13th Light Dragoons at Varna, Varna, Bulgaria, at age 29 en route to the Crimean War "While the Corps was encamped in Bulgaria, the ratio consisted of 1½ lbs. of beef, and one pound of bread or biscuit; when on the march, a ration of salt meat - beef or pork - was generally issued. Towards the end of August, half a gill of rum [2.5 oz] was issued to each man; and during the whole time an ounce of unroasted coffee, and 1¾ ozs. of sugar were issued daily. Though the quantity of beef issued was liberal, yet the quality was bad; the bread, also, was inferior."5 It is unclear whether he died in Varna or shortly after he embarked on board the transport "Jason" for the Crimea.3,6 |
| Last Edited | 28 Nov 2023 |
Citations
- [S3499] St. Mary the Virgin Parish (Cheshunt), "Register of Baptisms [1813 - 1832]," p. 197, entry no. 1569, John Welsh, 08 May 1825; imaged, "Hertfordshire Baptisms," database and images, FindMyPast (https://www.findmypast.co.uk/transcript : accessed 28 Jul 2023), image 105 of 162; citing DP/29/1/10 held by the Hertfordshire Archives and Local Studies.


- [S2854] 1841 census of England, Hertfordshire, Edmonton, Cheshunt, p. 15, William Welch household; digital image, Ancestry (http://www.ancestry.co.uk : accessed 17 Feb 2023); citing Class: HO107; Piece: 444; Book: 11; Civil Parish: Cheshunt; County: Hertfordshire; Enumeration District: 4; Folio: 25; Page: 15; Line: 21; GSU roll: 288831.


- [S3600] War Office: Commissary General of Musters Office and successors: General Muster Books and Pay Lists, "13th Dragoons [1843-1855]," unpaginated, entries for John Welch, reg. no. 1181, period from enlistment 28 Oct 1843 to death 04 Sep 1854; citing WO 12/1112-1118 held by the National Archives of the UK.

- [S3602] 1851 census of Scotland, Midlothian, Leith South registration district, enumeration district (ED) Piershill Barracks, household schedule no. 1, p. 14, Private John Welch; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 23 Aug 2023); citing GRO Census 1851 692/2 64/ 14.


- [S3601] Army Medical Department, Medical and Surgical History of the British Army which Served in Turkey and the Crimea during the War against Russia in the Years 1854-55-56 (London: Harrison and Sons, 1858).
- [S3601] Army Medical Department, Medical and Surgical History of the British Army which Served in Turkey and the Crimea during the War against Russia in the Years 1854-55-56 (London: Harrison and Sons, 1858), 13th Light Dragoons, pp.82-89.
