Edward Arthur Wing
M, b. 10 December 1861, d. 22 October 1940
Father | Alfred Augustus Wing1 d. b 12 Apr 1919 |
Birth* | Edward Arthur Wing was born on 10 December 1861 at Islington, Middlesex, England.2,1,3,4,5,6,7 |
Occupation | He was a bookbinder circa 1901 at St. Pancras, Middlesex, England.2 |
Census* | He appeared as the head of a household along with his wife, Henrietta Amelia Levings on the census of 1901 at 122 Judd Street, St. Pancras, Middlesex, England. The household also included Lilian May Wing.2 |
Occupation | Edward Arthur Wing was a book binder circa 1911 at Clerkenwell, Middlesex, England.3 |
Census | He appeared as the head of a household along with his wife, Henrietta Amelia Levings on the census of 1911 at 18 Rodney Street, Clerkenwell, Middlesex, England. The household also included Lilian May Wing and Louisa Amy Levings.3 |
(Witness) Marriage | Edward Arthur Wing witnessed the marriage of Frederick William Archibald Cressy Stimpson and Blanche Gladys Elsie Levings on 15 July 1916 at The Register Office, Islington, Middlesex, England.8 |
Residence* | Edward Arthur Wing and Henrietta Amelia Levings lived between 1919 and 1937 at 16 Richmond Road, Islington, Middlesex, England.1,9 |
Occupation* | Edward Arthur Wing was a livestock provider between 1919 and 1939 at Islington, Middlesex, England.1,9,5 |
Marriage* | He married Henrietta Amelia Levings, daughter of William Levings and Julia Pateman, on 12 April 1919 at The Register Office, Islington, Middlesex, England. The wedding party included L. Carroll and S. Watts.1 |
Name Variation | As of circa 1921, Edward Arthur Wing was also known as Edward Arthur Russell.4 |
Occupation | He was a bookbinder between 1921 and 1940 at Islington, Middlesex, England.4,6 |
Census | He appeared as the head of a household along with his wife, Henrietta Amelia Levings on the census of 1921 at 16 Richmond Road, Islington, Middlesex, England. The household also included Edmund Edward William Wiles, John Blatchford, Annie Shankland and Florence J. M. Shankland.4 |
(Witness) Marriage | Edward Arthur Wing witnessed the marriage of Edmund Edward William Wiles and Beatrice Mary Dance on 6 July 1935 at The Register Office, Islington, Middlesex, England.10 |
Residence* | Edward Arthur Wing lived between 1937 and 1940 at 16 Richmond Road, Islington, Middlesex, England.6 |
(Informant) Death | He was listed as an informant on the death certificate of Henrietta Amelia Levings on 24 January 1937 at 16 Richmond Road, Islington, Middlesex, England.9 |
1939 Register* | Edward Arthur Wing appeared on the 1939 Register of England & Wales at 16 Richmond Road, Islington, Middlesex, England.5 |
Death* | He died on 22 October 1940 at St. Mary Islington Hospital, Islington, Middlesex, England, at age 78. The informant listed on the death certificate was Blanche Gladys Elsie Stimpson.6 |
Burial* | Edward Arthur Wing was buried on 28 October 1940 at Finchley Burial Ground, Islington, Middlesex, England.7 |
Family | Henrietta Amelia Levings b. 9 Aug 1873, d. 24 Jan 1937 |
Marriage* | He married Henrietta Amelia Levings, daughter of William Levings and Julia Pateman, on 12 April 1919 at The Register Office, Islington, Middlesex, England. The wedding party included L. Carroll and S. Watts.1 |
Children |
|
Last Edited | 19 Oct 2022 |
Citations
- [S2222] England, marriage certificate for Edward Arthur Wing and Henrietta Amelia Levings, 12 Apr 1919; citing 01b/771/47, Islington registration district and subdistrict; General Registry Office, Southport.
- [S2224] 1901 census of England, Middlesex, St. Pancras, p. 50, Edward A Wing household; digital image, Findmypast (http://www.findmypast.co.uk : accessed 13 Aug 2022); citing Class: RG13; Piece: 139; Folio: 109; Page: 50.
- [S2225] 1911 census of England, Middlesex, Clerkenwell, Edward Wing household; digital image, Findmypast (http://www.findmypast.co.uk : accessed 13 Aug 2022); citing RG14 PN1219 RD14 SD2 ED4 SN313, 1911 Census Returns of England and Wales, The National Archives of England, Kew.
- [S2226] 1921 census of England, London, Middlesex, Islington, Edward Russell household; digital image, Findmypast (http://www.findmypast.co.uk : accessed 14 Aug 2022); citing RG 15 PN 00943 RD 10 RS 5 ED 17 SN 24, 1921 Census of England and Wales, The National Archives of England, Kew.
- [S2227] 1939 England and Wales Register, Islington (London), E.D. Alsb, Registration District/Subdistrict 011/18, 16 Richmond Road, Edward Russell; imaged from … “1939 England and Wales Register,” Ancestry (https://www.ancestry.co.uk/discoveryui-content/view/… : accessed 14 Aug 2022), image 10 of 13; citing “The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/295k."
- [S2413] England, death certificate for Edward Arthur Wing, died 22 Oct 1940; citing 01b/253/412, Islington registration district and Tufnell subdistrict; General Registry Office, Southport.
- [S2229] London Borough Of Islington (Islington, London), "Finchley Burial Register," p. 322, entry no. 153449, 28 Oct 1940, Edward Arthur Wing; digital image, Deceased Online (http://www.deceasedonline.com : accessed 14 Aug 2022).
- [S2433] England, marriage certificate for Frederick William Archibald Cressy Stimpson and Blanche Gladys Elsa Russell, 15 Jul 1916; citing 01b/557/[1]31, Islington registration district and subdistrict; General Registry Office, Southport.
- [S2223] England, death certificate for Henrietta Amelia Wing, died 24 Jan 1937; citing 01b/435/368, Islington registration district and Barnsbury subdistrict; General Registry Office, Southport.
- [S2435] England, marriage certificate for Edmund Edward William Wiles and Beatrice Mary Dance, 06 Jul 1935; citing 01b/797/73, Islington registration district and subdistrict; General Registry Office, Southport.