Ellen Scott
F, b. circa 1878
| Father | Samuel Scott1 |
| Charts | Descendants of Matthew Gardner and Margaret Martin |
| Married Name | Her married name was Rodger. |
| Birth* | Ellen Scott was born circa 1878 at Sheffield, Yorkshire, England.1,2,3 |
| Occupation* | She was a laundry maid circa 1911 at Dalton-in-Furness, Lancashire, England.1 |
| Residence* | She lived before 29 July 1911 at 55 Egerton Terrace, Dalton-in-Furness, Lancashire, England.1 |
| Marriage* | She married William Clucas Rodger, son of Robert Rodger and Elizabeth Quiggin, on 29 July 1911 at Dalton-in-Furness, Lancashire, England. The wedding party included James Albert Cleasby and Ethal May Smith.1 |
| Birth of Son | Her son Lawrence Clifford Rodger was born circa 1913 at Barrow-in-Furness, Lancashire, England.2,3 |
| Birth of Daughter | Her daughter Elizabeth Mona Rodger was born on 15 August 1915 at 33 Bankside, Dalton-in-Furness, Lancashire, England.4 |
| Immigration* | Ellen Rodger and William Clucas Rodger immigrated on 1 May 1920 and joined his brother, Thomas Matthew Rodger at 22 Trantor Place, Richmond, New York, New York, United States. They arrived in New York from Liverpool aboard the Cunard R.M.S. Carmania.2 |
| Census | Ellen Rodger appeared on the census of 1930 as the wife of William Clucas Rodger at 505 Bergen Avenue, Jersey City, Hudson, New Jersey, United States.3 |
Family | William Clucas Rodger b. 1 Apr 1883 |
| Marriage* | Ellen Scott married William Clucas Rodger, son of Robert Rodger and Elizabeth Quiggin, on 29 July 1911 at Dalton-in-Furness, Lancashire, England. The wedding party included James Albert Cleasby and Ethal May Smith.1 |
| Children |
|
| Last Edited | 23 Jul 2011 |
Citations
- [S683] England, marriage certificate for William Clucas Rodger-Ellen Scott, 29 July 1911; citing 8e/1763/307, Ulverston registration district and subdistrict; General Registry Office, Southport.


- [S666] Manifest, Cunard R.M.S. Carmania, 01 May 1920, p. 210, William C. Rodger; digital images, Ancestry.com (http://www.ancestry.com : accessed 12 July 2011), New York Passenger Lists, 1820-1957.


- [S665] 1930 U.S. census, Hudson County, New Jersey, population schedule, Jersey City, Ward 8, Enumeration District (ED) 113, sheet 1B, dwelling 18, family 18, William Rodger household; digital image, Ancestry.com (http://www.ancestry.com : accessed 12 July 2011); citing NARA microfilm publication T626, Roll 1354.


- [S680] England, birth certificate for Elizabeth Mona Rodger, born 15 August 1915; citing 8e/1201/172, Ulverston registration district and Dalton subdistrict; General Registry Office, Southport.

