James Gardner1
M, b. circa 1863
| Father | William Torrance Gardner1 b. 26 Oct 1828, d. 1 Oct 1906 |
| Mother | Charlotte Davidson1 b. 31 Aug 1831, d. 23 Sep 1922 |
| Relationship | 3rd cousin 2 times removed of David Gardner Crouch |
| Charts | Descendants of Matthew Gardner and Margaret Martin |
| Birth* | James Gardner was born circa 1863 at Canada.1 |
| (Member of household) Census | He appeared on the census of 1870 as a member of the household of William Torrance Gardner at Poweshiek Township, Jasper, Iowa, United States.1 |
| Last Edited | 30 Jul 2012 |
Citations
- [S1541] 1870 U.S. census, Jasper County, Iowa, population schedule, Poweshiek Township, p. 14, dwelling 106, family 107, William Gardner household; digital image, Ancestry.com (http://www.ancestry.com : accessed 30 July 2012); citing NARA microfilm publication M593, roll 398.

