Elphinstone Forest Gilmour1
M, b. 16 April 1885
| Father | William Gilmour1,2,3,4 b. c 1842, d. 17 Sep 1919 |
| Mother | Maggie McMillan1,2,3,4 b. c 1855, d. 15 May 1925 |
| Relationship | 3rd cousin 2 times removed of David Gardner Crouch |
| Charts | Descendants of Matthew Gardner and Margaret Martin |
| Birth* | Elphinstone Forest Gilmour was born on 16 April 1885 at Mill Square, Catrine, Sorn, Ayrshire, Scotland.1 |
| (Son) Census | He appeared on the census of 1891 as the son of William Gilmour at Mill Square, Catrine, Sorn, Ayrshire, Scotland.2 |
| Occupation | Elphinstone Forest Gilmour was a bankers assistant circa 1901 at Irvine, Dundonald, Ayrshire, Scotland.3 |
| (Son) Census | He appeared on the census of 1901 as the son of William Gilmour at 30 Waterside, Irvine, Dundonald, Ayrshire, Scotland.3 |
| Occupation* | Elphinstone Forest Gilmour was a bank clerk circa 1911 at Edinburgh, Midlothian, Scotland.5 |
| (Nephew) Census | He appeared on the census of 1911 as the nephew of Agnes Thornton at 24 Dundonald Street, Edinburgh, Midlothian, Scotland.5 |
| Occupation | Elphinstone Forest Gilmour was a bank clerk circa 1917 at Irvine, Dundonald, Ayrshire, Scotland.4 |
| Residence* | He lived before 6 March 1917 at Friarscroft, Irvine, Dundonald, Ayrshire, Scotland.4 |
| Marriage* | He married Elizabeth Forsyth Crawford, daughter of Robert Gilmour Crawford and Mary Forsyth, on 6 March 1917 at Camphill United Free Church, Glasgow, Lanarkshire, Scotland. The wedding party included Smellie Kay Gilmour and Elizabeth Gilmour Cunningham.4 |
Family | Elizabeth Forsyth Crawford b. c 1892 |
| Marriage* | Elphinstone Forest Gilmour married Elizabeth Forsyth Crawford, daughter of Robert Gilmour Crawford and Mary Forsyth, on 6 March 1917 at Camphill United Free Church, Glasgow, Lanarkshire, Scotland. The wedding party included Smellie Kay Gilmour and Elizabeth Gilmour Cunningham.4 |
| Last Edited | 1 May 2012 |
Citations
- [S1250] Scotland, birth certificate for Elphinstone Forrest Gilmour, 16 April 1885; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 30 March 2012); citing statutory births 613/00 0053, Ayrshire, Sorn registration district; General Registry Office, Edinburgh.


- [S1344] 1891 census of Scotland, Ayrshire, Sorn registration district, enumeration district (ED) 11, household schedule no. 34 [between 69 and 70], p. 13, William Gilmour household; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 29 April 2012); citing GRO Census 1891 613/00 011/00 013.


- [S1352] 1901 census of Scotland, Ayrshire, Irvine registration district, enumeration district (ED) 9, household schedule no. 279, p. 54, William Gilmour household; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 30 April 2012); citing GRO Census 1901 595/00 009/00 054.


- [S1372] Scotland, marriage certificate for Elphinstone Forrest Gilmour and Elizabeth Forsyth Crawford, 06 March 1917; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 01 May 2012); citing statutory marriages 633/0B 0054, Glasgow City / Lanarkshire, Cathcart (Glasgow) registration district; General Registry Office, Edinburgh.


- [S1253] 1911 census of Scotland, Edinburgh City / Midlothian, St. Andrew registration district, enumeration district (ED) 31, household schedule no. 144, p. 20, Agnes Thornton household; digital image, ScotlandsPeople (http://www.scotlandspeople.gov.uk : accessed 30 March 2012); citing GRO Census 1911 685/02 031/00 020.

